Comment on page
🧮
Tokenomics
Token Distribution, taxes, private and presale info
Distribution | Percentage | Vesting |
---|---|---|
Presale | 39,33% | - |
Pancakeswap Liquidity Pool | 18,23% | 1 year locked |
Development | 10% | 12 months locked (5% after 6 months, the rest after 6 months) |
Ecosystem | 10% | 6 months locked |
Team | 10% | 1 year locked |
Marketing | 7,84% | total 12 months lock with batches(1-12 months) |
Private Sale | 4,6% | - |
Tax is 5%:
- 5%: Development & Marketing
Hardcap: 275 BNB
Min-max contribution: 0.1 BNB - 4 BNB
Discount: 10%
Whitelisted
No vesting
Hardcap: 30 BNB
Contribution: 0.5 BNB, 1 BNB, 1.5 BNB or 2 BNB
Discount: 20%
Whitelisted
No vesting
- Development
- Marketing
- Operating expenses
Last modified 11mo ago